Task click for details Show names |
Work unit click for details |
Sent |
Time reported or deadline
explain
|
Status |
Run time (sec) |
CPU time (sec) |
Credit |
Application |
1803715133 | 1149668134 | 1 Nov 2024 | 17:39:02 UTC | 1 Nov 2024 | 17:44:02 UTC | Completed and validated [Main task] | 199.97 | 197.13 | 12.17 | PPS (LLR) v9.03 (mt) |
1803714976 | 1149667984 | 1 Nov 2024 | 17:36:50 UTC | 1 Nov 2024 | 17:39:45 UTC | Completed and validated [Main task] | 117.66 | 115.94 | 7.87 | Genefer 17 Mega v4.05 (cpuGFN17MEGA_mt) |
1803714605 | 1149667678 | 1 Nov 2024 | 17:37:03 UTC | 1 Nov 2024 | 17:40:42 UTC | Completed and validated [Main task] | 54.58 | 51.86 | 2.87 | PPSE (LLR) v9.03 (mt) |
1803713680 | 1149666792 | 1 Nov 2024 | 17:36:38 UTC | 1 Nov 2024 | 17:37:50 UTC | Completed and validated [Main task] | 56.76 | 54.08 | 3.13 | PPSE (LLR) v9.03 (mt) |
1803707976 | 1149661944 | 1 Nov 2024 | 17:41:55 UTC | 6 Nov 2024 | 18:41:55 UTC | In progress | --- | --- | --- | Genefer 17 Mega v4.05 (cpuGFN17MEGA_mt) |
1803688046 | 1149644860 | 1 Nov 2024 | 15:03:56 UTC | 1 Nov 2024 | 15:05:20 UTC | Completed and validated [Main task] | 29.64 | 27.81 | 1.76 | Genefer 16 v4.02 (cpuGFN16_mt) |
1803687796 | 1149644615 | 1 Nov 2024 | 15:03:44 UTC | 1 Nov 2024 | 15:04:43 UTC | Completed and validated [Main task] | 29.57 | 27.94 | 1.76 | Genefer 16 v4.02 (cpuGFN16_mt) |
1803687693 | 1149644514 | 1 Nov 2024 | 15:03:32 UTC | 1 Nov 2024 | 15:04:21 UTC | Completed and validated [Main task] | 29.53 | 27.94 | 1.76 | Genefer 16 v4.02 (cpuGFN16_mt) |
1803686672 | 1149635371 | 1 Nov 2024 | 15:04:21 UTC | 1 Nov 2024 | 17:36:38 UTC | Completed and validated [Main task] | 55.52 | 52.37 | 2.87 | PPSE (LLR) v9.03 (mt) |
1803686044 | 1149643222 | 1 Nov 2024 | 15:04:43 UTC | 1 Nov 2024 | 17:36:38 UTC | Completed and validated [Main task] | 57.41 | 54.75 | 3.13 | PPSE (LLR) v9.03 (mt) |
1803594697 | 1149567378 | 1 Nov 2024 | 7:13:30 UTC | 1 Nov 2024 | 7:17:52 UTC | Completed and validated [Main task] | 203.99 | 200.45 | 12.18 | PPS (LLR) v9.03 (mt) |
1803593833 | 1149566755 | 1 Nov 2024 | 7:09:27 UTC | 1 Nov 2024 | 7:13:30 UTC | Completed and validated [Main task] | 120.49 | 118.31 | 7.87 | Genefer 17 Mega v4.05 (cpuGFN17MEGA_mt) |
1803593717 | 1149566653 | 1 Nov 2024 | 7:09:15 UTC | 1 Nov 2024 | 7:11:27 UTC | Completed and validated [Main task] | 118.67 | 116.59 | 7.87 | Genefer 17 Mega v4.05 (cpuGFN17MEGA_mt) |
1803593557 | 1149566503 | 1 Nov 2024 | 7:10:39 UTC | 1 Nov 2024 | 7:14:27 UTC | Completed and validated [Main task] | 57.65 | 54.83 | 3.13 | PPSE (LLR) v9.03 (mt) |
suppressed pending completion |
1802514339 | 1148693697 | 28 Oct 2024 | 7:11:42 UTC | 28 Oct 2024 | 8:31:12 UTC | Completed, waiting for validation | 4,549.79 | 4,549.79 | pending | Sierpinski/Riesel Base 5 Sieve v1.02 |
1801750483 | 1148093037 | 25 Oct 2024 | 8:46:12 UTC | 25 Oct 2024 | 10:03:32 UTC | Completed and validated (1st) | 4,508.92 | 4,503.41 | 419.18 | Sierpinski/Riesel Base 5 Sieve v1.02 |