Extended Sierpinski Problem 9.03 windows_x86_64 (mt) |
Number of tasks completed | 0 |
Max tasks per day | 10267 |
Number of tasks today | 0 |
Consecutive valid tasks | 267 |
Average turnaround time | 0.00 days |
Cullen (LLR) 9.03 windows_x86_64 (mt) |
Number of tasks completed | 0 |
Max tasks per day | 10230 |
Number of tasks today | 0 |
Consecutive valid tasks | 230 |
Average turnaround time | 0.00 days |
PPSE (LLR) 9.03 windows_x86_64 (mt) |
Number of tasks completed | 0 |
Max tasks per day | 10158 |
Number of tasks today | 0 |
Consecutive valid tasks | 159 |
Average turnaround time | 3.07 days |
Seventeen or Bust 9.03 windows_x86_64 (mt) |
Number of tasks completed | 0 |
Max tasks per day | 10024 |
Number of tasks today | 0 |
Consecutive valid tasks | 24 |
Average turnaround time | 0.00 days |
The Riesel Problem (LLR) 9.03 windows_x86_64 (mt) |
Number of tasks completed | 0 |
Max tasks per day | 11649 |
Number of tasks today | 0 |
Consecutive valid tasks | 1649 |
Average turnaround time | 0.00 days |
Genefer 16 4.02 windows_x86_64 (cpuGFN16_mt) |
Number of tasks completed | 0 |
Max tasks per day | 14448 |
Number of tasks today | 0 |
Consecutive valid tasks | 4448 |
Average turnaround time | 0.00 days |
Genefer 18 4.02 windows_x86_64 (cpuGFN18_mt) |
Number of tasks completed | 0 |
Max tasks per day | 10263 |
Number of tasks today | 0 |
Consecutive valid tasks | 263 |
Average turnaround time | 0.00 days |
Genefer 19 4.02 windows_x86_64 (cpuGFN19_mt) |
Number of tasks completed | 0 |
Max tasks per day | 11504 |
Number of tasks today | 0 |
Consecutive valid tasks | 1504 |
Average turnaround time | 0.00 days |
Genefer 20 4.02 windows_x86_64 (cpuGFN20_mt) |
Number of tasks completed | 0 |
Max tasks per day | 10254 |
Number of tasks today | 0 |
Consecutive valid tasks | 254 |
Average turnaround time | 0.00 days |
AP27 Search 2.11 windows_x86_64 (OCL_cuda_AP27) |
Number of tasks completed | 0 |
Max tasks per day | 10885 |
Number of tasks today | 445 |
Consecutive valid tasks | 885 |
Average turnaround time | 0.00 days |
Generalized Cullen/Woodall (LLR) 9.50 windows_x86_64 (mt) |
Number of tasks completed | 0 |
Max tasks per day | 10171 |
Number of tasks today | 0 |
Consecutive valid tasks | 171 |
Average turnaround time | 0.00 days |
Genefer 21 4.04 windows_x86_64 (OCLcudaGFN) |
Number of tasks completed | 0 |
Max tasks per day | 10090 |
Number of tasks today | 0 |
Consecutive valid tasks | 90 |
Average turnaround time | 0.00 days |
Genefer 18 4.04 windows_x86_64 (OCLcudaGFN18) |
Number of tasks completed | 0 |
Max tasks per day | 10947 |
Number of tasks today | 0 |
Consecutive valid tasks | 947 |
Average turnaround time | 0.00 days |
Genefer 18 4.04 windows_x86_64 (openclatiGFN18) |
Number of tasks completed | 0 |
Max tasks per day | 10004 |
Number of tasks today | 0 |
Consecutive valid tasks | 4 |
Average turnaround time | 0.00 days |
Genefer 20 4.04 windows_x86_64 (openclatiGFN20) |
Number of tasks completed | 0 |
Max tasks per day | 10002 |
Number of tasks today | 0 |
Consecutive valid tasks | 2 |
Average turnaround time | 0.00 days |
Genefer 19 4.04 windows_x86_64 (OCLcudaGFN19) |
Number of tasks completed | 0 |
Max tasks per day | 11918 |
Number of tasks today | 0 |
Consecutive valid tasks | 1918 |
Average turnaround time | 0.00 days |
Do You Feel Lucky? 4.04 windows_x86_64 (OCLcudaGFNEXTREME) |
Number of tasks completed | 0 |
Max tasks per day | 10004 |
Number of tasks today | 0 |
Consecutive valid tasks | 4 |
Average turnaround time | 0.00 days |
Sophie Germain (LLR) 9.03 windows_x86_64 (mt) |
Number of tasks completed | 0 |
Max tasks per day | 11474 |
Number of tasks today | 0 |
Consecutive valid tasks | 1474 |
Average turnaround time | 0.00 days |
Primorial (PRST) 1.00 windows_x86_64 (mt) |
Number of tasks completed | 0 |
Max tasks per day | 11322 |
Number of tasks today | 0 |
Consecutive valid tasks | 1322 |
Average turnaround time | 0.00 days |
Sierpinski/Riesel Base 5 Problem (LLR) 9.51 windows_x86_64 (mt) |
Number of tasks completed | 0 |
Max tasks per day | 10556 |
Number of tasks today | 0 |
Consecutive valid tasks | 556 |
Average turnaround time | 0.00 days |
Generalized Cullen/Woodall (LLR) 9.51 windows_x86_64 (mt) |
Number of tasks completed | 0 |
Max tasks per day | 10202 |
Number of tasks today | 0 |
Consecutive valid tasks | 202 |
Average turnaround time | 0.00 days |
Sierpinski/Riesel Base 5 Sieve 1.02 windows_x86_64 |
Number of tasks completed | 0 |
Max tasks per day | 10731 |
Number of tasks today | 432 |
Consecutive valid tasks | 731 |
Average turnaround time | 0.00 days |