Sunday, 7 June 2020
Friday, 5 June 2020
Saturday, 23 May 2020
CLASS & DIVISION : XI & B
CLASS & DIVISION : XI & B | |||
Sl No | Student name | Result | |
1 | ALBIN K P | PASS | |
2 | AMAL M JOY | PASS | |
3 | ARON JOY | PASS | |
4 | CHRISTY DAVIS | PASS | |
5 | GODSON K B | PASS | |
6 | JOYAL JOHNY | PASS | |
7 | MILAN C.JOSE | PASS | |
8 | ROJIN ROY | PASS | |
9 | SEBIN FRANCIS | PASS | |
10 | AJEENA JOJU | PASS | |
11 | ALJEENA JOJU | PASS | |
12 | ANCHAL O S | PASS | |
13 | ANGEL SABU | PASS | |
14 | ANNLIYA JOSHY | PASS | |
15 | AVEENA M S | PASS | |
16 | CHRISTY ANTO | PASS | |
17 | FREDISHA K FRANCIS | PASS | |
18 | JENIFER BABU 2nd | PASS | |
19 | LIYA MARIYA | PASS | |
20 | RIYA PETER | PASS | |
21 | SERENE SHIJI 1st | PASS | |
22 | SINCY P A | PASS |
CLASS & DIVISION : XI & A
CLASS & DIVISION : XI & A | |||
Sl No | Student name | Result | |
1 | AAREN DENNY | Pass | |
2 | ALBIN K SEBY | Pass | |
3 | ANJO PETER | Pass | |
4 | EBIN BABY | Pass | |
5 | EVIN BABU | Pass | |
6 | JEESON LENIN | Pass | |
7 | JOHAN KALLUKARAN | Pass | |
8 | JYOTHIS M JOY | Pass | |
9 | RIYAN ROY | Pass | |
10 | AIZEL ROSE THATTIL | Pass | |
11 | ALWIYA JOSE 2nd | Pass | |
12 | ANGEL MARY C.J | Pass | |
13 | ANGEL SHAJU | Pass | |
14 | ANITTA JOSE | Pass | |
15 | ANUSHA A.J | Pass | |
16 | BINCY A B | Pass | |
17 | GRACE BENEDICT | Pass | |
18 | IRINE ROSE | Pass | |
19 | JISNA JOSHY | Pass | |
20 | JOSHNA M J 1st | Pass | |
21 | ROSE MARIYA | Pass | |
22 | ROSE MARY JOSE | Pass | |
23 | SONIYA SUNNY | Pass | |
24 | VENUS MAJET | Pass |
CLASS & DIVISION : X & B
CLASS & DIVISION : X & B | |||
Sl No | Student name | Result | |
1 | ALAN K BAIJU | PASS | |
2 | ALFIN ANTO | PASS | |
3 | ANOJ PAULSON | PASS | |
4 | ATHUL JOHNSON | PASS | |
5 | GEORGE MARTIN | PASS | |
6 | GODWIN K DAVIS | PASS | |
7 | JOEL JOY | PASS | |
8 | RAIBEN ROY | PASS | |
9 | TINO SHAJU | PASS | |
10 | AGNUS ROY 2nd | PASS | |
11 | ANUJA JOSEPH | PASS | |
12 | CHRISTINA PAULY | PASS | |
13 | CHRISTY JOISE | PASS | |
14 | DONA PAULSON | PASS | |
15 | EBINA SUNIL | PASS | |
16 | LENA JOHNSON | PASS | |
17 | LENA VARGHESE 1st | PASS | |
18 | MINNU ROSE JOYSON | PASS | |
19 | NIKITHA JOY | PASS |
CLASS & DIVISION : X & A
CLASS
& DIVISION : X & A
|
||||
Sl
No
|
Student
name
|
Result
|
||
1
|
AKSHAY
BAIJU
|
PASS
|
||
2
|
ALEESH
SHAJI
|
PASS
|
||
3
|
ALWIN
A J
|
PASS
|
||
4
|
ANOSH
BOBY
|
PASS
|
||
5
|
ASHIK
BAIJU
|
PASS
|
||
6
|
JINAL
JOHNY
|
PASS
|
||
7
|
NITHIN
VARGHESE
|
PASS
|
||
8
|
SAURVE
SCARIA
|
PASS
|
||
9
|
SAYOOJ
K S
|
PASS
|
||
10
|
ALEENA
V T 1st
|
PASS
|
||
11
|
ANN
ROSE VARGHESE
|
PASS
|
||
12
|
ANULAYA
T S
|
PASS
|
||
13
|
DAYA
MICHEAL
|
PASS
|
||
14
|
DELMA
MARIYA DAVID 2nd
|
PASS
|
||
15
|
JISMI
GEORGE
|
PASS
|
||
16
|
JISNA
LENIN
|
PASS
|
||
17
|
MAGLINE
JOSEPH
|
PASS
|
||
18
|
MARIA
CELIN
|
PASS
|
||
19
|
SNEHA
SHAJU
|
PASS
|
CLASS & DIVISION : IX & B
CLASS & DIVISION : IX & B | |||
Sl No | Student name | Result | |
1 | AKHIL SHAJU | PASS | |
2 | ALEX K SHAJI | PASS | |
3 | ALFRED S THATTIL | PASS | |
4 | BENISAN BABU | PASS | |
5 | BIBIN DAVIS | PASS | |
6 | EBIN VARGHESE | PASS | |
7 | JOMAL JOHNY | PASS | |
8 | MILAN ANTONY | PASS | |
9 | ALFIYA T S | PASS | |
10 | ALVEENA M L | PASS | |
11 | ANLIYA VARGHESE | PASS | |
12 | ANNA ROSE M B | PASS | |
13 | ANNMARY JOBY | PASS | |
14 | ANUGRAHA SHIBU | PASS | |
15 | JEENAMOL K R | PASS | |
16 | JISNA JOY E J | PASS | |
17 | SANIYA P BENNY 2nd | PASS | |
18 | SANIYA STALIN 1st | PASS |
CLASS & DIVISION : IX & A
CLASS & DIVISION : IX & A | ||
Sl No | Student name | Result |
1 | ABHISHEK V J | PASS |
2 | AKHIL ANTONY | PASS |
3 | ALAN T M | PASS |
4 | ANGALO JAMES | PASS |
5 | ASHIK A S | PASS |
6 | CHRISTIN SHAJU | PASS |
7 | CLINTO JOSE | PASS |
8 | JEES BABU | PASS |
9 | JOSON THOMAS 1st | PASS |
10 | TONY ABRAHAM | PASS |
11 | ALFIYA DEVASSY | PASS |
12 | ANAT K S | PASS |
13 | ANGELINE THOMAS | PASS |
14 | ANN MARIYA C V | PASS |
15 | ANSA BIJU | PASS |
16 | DISNA DAVIS | PASS |
17 | ESTINA JIXON | PASS |
18 | NIMISHA SHAIJU | PASS |
19 | POOJA ELIZABATH 2nd | PASS |
CLASS & DIVISION : VIII & B
CLASS & DIVISION : VIII & B | |||
Sl No | Student name | Result | |
1 | AARON FERNANDES | PASS | |
2 | ALBIN THOMAS | PASS | |
3 | ALDRIN P SHAJU | PASS | |
4 | AMAL RAJU | PASS | |
5 | AMAL T M | PASS | |
6 | ANOSH JOSEPH | PASS | |
7 | ARUN JOSHY | PASS | |
8 | ASWIN RAJU | PASS | |
9 | CHRISTIN THOMAS | PASS | |
10 | CHRISTO P C | PASS | |
11 | DERIN SOJAN | PASS | |
12 | JEEVAN KURIAN | PASS | |
13 | JOSEPH ROBIN 2nd | PASS | |
14 | NORIS MAGET | PASS | |
15 | RIJO PETER | PASS | |
16 | ROJUS JOSE | PASS | |
17 | ANAGHA DENNY | PASS | |
18 | ANEETA PETER | PASS | |
19 | ANNAMARIYA | PASS | |
20 | HELEN ROSE 1st | PASS | |
21 | HELNA SHEEJT | PASS | |
22 | JOFFY JOY | PASS | |
23 | LINDA MARIYA FRANCIS | PASS | |
24 | SHOBINASHOY | PASS | |
25 | SNEHA SHAJU | PASS |
CLASS & DIVISION : VIII & A
CLASS & DIVISION : VIII & A | |||
Sl No | Student name | Result | |
1 | ABIN BAIJU | PASS | |
2 | ALAN SHAIJAN | PASS | |
3 | ALBIN JOSEPH | PASS | |
4 | ALEN JOSEPH JOJO | PASS | |
5 | ALJIN RAJU | PASS | |
6 | ALJO VARGHESE | PASS | |
7 | ANTONY JOSEPH | PASS | |
8 | ARON P S | PASS | |
9 | ASHMITH SUNIL | PASS | |
10 | ASWIN SHAJI | PASS | |
11 | ASWIN WILSON | PASS | |
12 | DELPHIN STEEPHAN | PASS | |
13 | EBIN P B | PASS | |
14 | EDWIN SUNNY | PASS | |
15 | JITHIN JOY | PASS | |
16 | NEWIN JOJU | PASS | |
17 | SHARON SHOBI | PASS | |
18 | ANGEL BABU | PASS | |
19 | ANGEL ROSE VARGHESE 2nd | PASS | |
20 | ASHMI BAIJU | PASS | |
21 | RIYA ROY | PASS | |
22 | ROSEMIN K L | PASS | |
23 | SIMILY JAISON | PASS | |
24 | SONA MARIYA 1st | PASS | |
25 | SWATHY BABU | PASS |
Subscribe to:
Posts (Atom)