garnet peridotite was shining at
00:37
document.write('');
garnet peridotite was shining at
00:35
cosplaying as Gasai Yuno for AFA SG, 10 nov to 11 nov 2012.
garnet peridotite was shining at
01:23
ORD LO!
garnet peridotite was shining at
21:21


garnet peridotite was shining at
02:23


garnet peridotite was shining at
02:22

garnet peridotite was shining at
02:22
| Aquamarine 6 - 5 May 2011 | |||||
| Contestant | < Votes | Votes > | Contestant | ||
| Kuroi Mato | 4636 | 3878 | Shiina | ||
| Haruna | 4246 | 3764 | Nymph | ||
| C.C. | 4667 | 3775 | Seraphim | ||
| Tōsaka Rin | 3538 | 4792 | Fujibayashi Kyō | ||
| Senjōgahara Hitagi | 3844 | 4889 | Katsura Hinagiku | ||
| Charlotte Dunois | 4042 | 5007 | Akiyama Mio | ||
| Shiina Mafuyu | 4357 | 4082 | Shirai Kuroko | ||
| Hiiragi Kagami | 4828 | 3733 | Shinonono Hōki | ||
| Furukawa Nagisa | 3980 | 4492 | Sanzen'in Nagi | ||
| Laura Bodewig | 3953 | 4318 | Iwasawa Asami | ||
| Victorique de Blois | 4209 | 4510 | Kōsaka Kirino | ||
| Index L. Prohibitorum | 4247 | 4407 | Asahina Mikuru | ||
| Sengoku Nadeko | 4448 | 4092 | Saber | ||
| Konjiki no Yami | 4278 | 4000 | Last Order | ||
| Sakagami Tomoyo | 4481 | 3843 | Holo | ||
| Kotobuki Tsumugi | 3986 | 3659 | Hirasawa Ui | ||
| Nagato Yuki | 4544 | 4029 | Suzumiya Haruhi | ||
| Hirasawa Yui | 4004 | 4963 | Eucliwood Hellscythe | ||
| Yui | 3811 | 5075 | Shana | ||
| Fate Testarossa | 4034 | 3836 | Huang Lingyin | ||
| Nakamura Yuri | 2323 | 6322 | Tachibana Kanade | ||
| Misaka Mikoto | 4716 | 4176 | Aisaka Taiga | ||
| Kasugano Sora | 3869 | 4119 | Louise Vallière | ||
| Izumi Konata | 4318 | 4268 | Aragaki Ayase | ||
| Gokō Ruri (Kuroneko) | 4488 | 4606 | Nakano Azusa | ||
| Kurono Kurumu | 4197 | 1767 | Mint Blancmanche | ||
| Rank | Contestant Name | Pts | W | D | L | SoS | SDO | SAO | VD | VF | VA | Pt% | PB | +/- |
| 1 | Eucliwood Hellscythe | 18 | 6 | 0 | 0 | 18 | 54 | 54 | 11602 | 29540 | 17938 | 100.00% | 0 | - |
| 2 | Akiyama Mio | 18 | 6 | 0 | 0 | 18 | 54 | 54 | 10416 | 29860 | 19444 | 100.00% | 0 | ▲3 |
| 3 | Misaka Mikoto | 18 | 6 | 0 | 0 | 18 | 48 | 48 | 11326 | 29969 | 18643 | 100.00% | 0 | - |
| 4 | Nakano Azusa | 18 | 6 | 0 | 0 | 18 | 42 | 42 | 11868 | 30622 | 18754 | 100.00% | 0 | ▲2 |
| 5 | Tachibana Kanade | 18 | 6 | 0 | 0 | 18 | 36 | 36 | 23077 | 36080 | 13003 | 100.00% | 0 | ▲4 |
| 6 | Shana | 18 | 6 | 0 | 0 | 18 | 36 | 36 | 12202 | 30434 | 18232 | 100.00% | 0 | ▲1 |
| 7 | Nagato Yuki | 18 | 6 | 0 | 0 | 18 | 36 | 36 | 11217 | 29910 | 18693 | 100.00% | 0 | ▲3 |
| 8 | Katsura Hinagiku | 18 | 6 | 0 | 0 | 18 | 36 | 36 | 8298 | 27704 | 19406 | 100.00% | 0 | ▲3 |
| 9 | Nakamura Yuri | 15 | 5 | 0 | 1 | 15 | 39 | 57 | 4631 | 26068 | 21437 | 83.33% | 3 | ▼7 |
| 10 | Gokō Ruri (Kuroneko) | 15 | 5 | 0 | 1 | 15 | 36 | 54 | 9340 | 29136 | 19796 | 83.33% | 3 | ▼6 |
| 11 | Kōsaka Kirino | 15 | 5 | 0 | 1 | 15 | 36 | 54 | 3083 | 25461 | 22378 | 83.33% | 3 | ▲3 |
| 12 | Charlotte Dunois | 15 | 5 | 0 | 1 | 15 | 24 | 42 | 5868 | 26393 | 20525 | 83.33% | 3 | ▼4 |
| 13 | Sengoku Nadeko | 15 | 5 | 0 | 1 | 15 | 24 | 42 | 3756 | 25315 | 21559 | 83.33% | 3 | ▲4 |
| 14 | Sakagami Tomoyo | 15 | 5 | 0 | 1 | 15 | 21 | 39 | 3768 | 25301 | 21533 | 83.33% | 3 | ▲8 |
| 15 | Holo | 12 | 4 | 0 | 2 | 12 | 27 | 60 | -3270 | 21718 | 24988 | 66.67% | 6 | ▼3 |
| 16 | Yui | 12 | 4 | 0 | 2 | 12 | 24 | 57 | 5586 | 26737 | 21151 | 66.67% | 6 | ▼3 |
| 17 | Saber | 12 | 4 | 0 | 2 | 12 | 24 | 57 | 1090 | 23986 | 22896 | 66.67% | 6 | ▼2 |
| 18 | Suzumiya Haruhi | 12 | 4 | 0 | 2 | 12 | 12 | 48 | 8753 | 28687 | 19934 | 66.67% | 6 | ▲1 |
| 19 | Senjōgahara Hitagi | 12 | 4 | 0 | 2 | 12 | 12 | 48 | 3532 | 25319 | 21787 | 66.67% | 6 | ▲2 |
| 20 | Aisaka Taiga | 12 | 4 | 0 | 2 | 12 | 12 | 45 | 7635 | 28040 | 20405 | 66.67% | 6 | ▼4 |
| 21 | Victorique de Blois | 12 | 4 | 0 | 2 | 12 | 12 | 45 | 2267 | 24623 | 22356 | 66.67% | 6 | ▼3 |
| 22 | Hirasawa Yui | 12 | 4 | 0 | 2 | 12 | 9 | 42 | 5773 | 26837 | 21064 | 66.67% | 6 | ▼2 |
| 23 | Izumi Konata | 9 | 3 | 0 | 3 | 9 | 15 | 63 | -4056 | 21461 | 25517 | 50.00% | 9 | ▲4 |
| 24 | Shiina Mafuyu | 9 | 3 | 0 | 3 | 9 | 9 | 54 | -3048 | 21497 | 24545 | 50.00% | 9 | ▲1 |
| 25 | Fujibayashi Kyō | 9 | 3 | 0 | 3 | 9 | 6 | 54 | -1713 | 22801 | 24514 | 50.00% | 9 | ▼1 |
| 26 | Sanzen'in Nagi | 9 | 3 | 0 | 3 | 9 | 3 | 45 | -2492 | 22348 | 24840 | 50.00% | 9 | ▲2 |
| 27 | Kotobuki Tsumugi | 6 | 2 | 0 | 4 | 6 | 12 | 66 | -6473 | 20124 | 26597 | 33.33% | 12 | ▲6 |
| 28 | Hiiragi Kagami | 6 | 2 | 0 | 4 | 6 | 9 | 60 | -3466 | 21974 | 25440 | 33.33% | 12 | ▲3 |
| 29 | Index L. Prohibitorum | 6 | 2 | 0 | 4 | 6 | 9 | 57 | -5960 | 20818 | 26778 | 33.33% | 12 | ▼6 |
| 30 | Asahina Mikuru | 6 | 2 | 0 | 4 | 6 | 6 | 60 | -4694 | 21728 | 26422 | 33.33% | 12 | ▲10 |
| 31 | Konjiki no Yami | 6 | 2 | 0 | 4 | 6 | 3 | 54 | -3728 | 21436 | 25164 | 33.33% | 12 | ▼1 |
| 32 | Hirasawa Ui | 6 | 2 | 0 | 4 | 6 | 3 | 54 | -3746 | 21744 | 25490 | 33.33% | 12 | ▼6 |
| 33 | C.C. | 6 | 2 | 0 | 4 | 6 | 0 | 60 | -4878 | 21213 | 26091 | 33.33% | 12 | ▲1 |
| 34 | Louise Vallière | 6 | 2 | 0 | 4 | 6 | 0 | 60 | -7647 | 19328 | 26975 | 33.33% | 12 | ▲1 |
| 35 | Haruna | 6 | 2 | 0 | 4 | 6 | 0 | 54 | -5558 | 20428 | 25986 | 33.33% | 12 | ▲1 |
| 36 | Aragaki Ayase | 6 | 2 | 0 | 4 | 6 | 0 | 51 | -4216 | 21468 | 25684 | 33.33% | 12 | ▼7 |
| 37 | Iwasawa Asami | 6 | 2 | 0 | 4 | 6 | 0 | 51 | -5571 | 19950 | 25521 | 33.33% | 12 | ▲4 |
| 38 | Kuroi Mato | 6 | 2 | 0 | 4 | 6 | 0 | 48 | -2912 | 21760 | 24672 | 33.33% | 12 | - |
| 39 | Shirai Kuroko | 3 | 1 | 0 | 5 | 3 | 6 | 66 | -6566 | 20758 | 27324 | 16.67% | 15 | ▼7 |
| 40 | Furukawa Nagisa | 3 | 1 | 0 | 5 | 3 | 3 | 66 | -4802 | 20746 | 25548 | 16.67% | 15 | ▼1 |
| 41 | Shinonono Hōki | 3 | 1 | 0 | 5 | 3 | 0 | 60 | -8337 | 19113 | 27450 | 16.67% | 15 | ▼4 |
| 42 | Fate Testarossa | 3 | 1 | 0 | 5 | 3 | 0 | 54 | -5674 | 20041 | 25715 | 16.67% | 15 | ▲4 |
| 43 | Seraphim | 0 | 0 | 0 | 6 | 0 | 0 | 72 | -9555 | 18719 | 28274 | 0.00% | 18 | ▼1 |
| 44 | Kasugano Sora | 0 | 0 | 0 | 6 | 0 | 0 | 72 | -9720 | 18465 | 28185 | 0.00% | 18 | ▼1 |
| 45 | Last Order | 0 | 0 | 0 | 6 | 0 | 0 | 69 | -6409 | 20187 | 26596 | 0.00% | 18 | ▼1 |
| 46 | Huang Lingyin | 0 | 0 | 0 | 6 | 0 | 0 | 66 | -7541 | 18742 | 26283 | 0.00% | 18 | ▼1 |
| 47 | Shiina | 0 | 0 | 0 | 6 | 0 | 0 | 66 | -9991 | 17895 | 27886 | 0.00% | 18 | ▲2 |
| 48 | Laura Bodewig | 0 | 0 | 0 | 6 | 0 | 0 | 63 | -7274 | 19725 | 26999 | 0.00% | 18 | ▼1 |
| 49 | Nymph | 0 | 0 | 0 | 6 | 0 | 0 | 63 | -8375 | 18823 | 27198 | 0.00% | 18 | ▼1 |
| 50 | Tōsaka Rin | 0 | 0 | 0 | 6 | 0 | 0 | 60 | -7416 | 19706 | 27122 | 0.00% | 18 | - |

garnet peridotite was shining at
13:00




garnet peridotite was shining at
23:50
| Aquamarine 4 - 1 May 2011 | |||||
| Contestant | < Votes | Votes > | Contestant | ||
| Aisaka Taiga | 5284 | 2656 | Index L. Prohibitorum | ||
| Senjōgahara Hitagi | 4647 | 2914 | Seraphim | ||
| Victorique de Blois | 4535 | 2992 | Tōsaka Rin | ||
| Nymph | 3489 | 4104 | Asahina Mikuru | ||
| Shana | 5358 | 2633 | Last Order | ||
| Gokō Ruri (Kuroneko) | 5294 | 2516 | Haruna | ||
| Furukawa Nagisa | 3367 | 4185 | Sengoku Nadeko | ||
| Kotobuki Tsumugi | 2295 | 6005 | Tachibana Kanade | ||
| Hirasawa Ui | 3790 | 3967 | Holo | ||
| Sanzen'in Nagi | 3109 | 4926 | Akiyama Mio | ||
| Yui | 4941 | 2797 | Fate Testarossa | ||
| Hiiragi Kagami | 2846 | 5060 | Nakano Azusa | ||
| Nakamura Yuri | 4705 | 3026 | Kuroi Mato | ||
| Iwasawa Asami | 3610 | 3139 | Shiina | ||
| Kōsaka Kirino | 4580 | 2933 | Shinonono Hōki | ||
| Suzumiya Haruhi | 5130 | 2696 | Louise Vallière | ||
| Sakagami Tomoyo | 4371 | 3325 | Shirai Kuroko | ||
| Izumi Konata | 3245 | 4469 | Charlotte Dunois | ||
| C.C. | 2979 | 4897 | Nagato Yuki | ||
| Kasugano Sora | 2720 | 4734 | Katsura Hinagiku | ||
| Shiina Mafuyu | 2565 | 4798 | Eucliwood Hellscythe | ||
| Laura Bodewig | 3250 | 4566 | Hirasawa Yui | ||
| Huang Lingyin | 3578 | 3743 | Aragaki Ayase | ||
| Saber | 4132 | 3308 | Konjiki no Yami | ||
| Misaka Mikoto | 4881 | 3011 | Fujibayashi Kyō | ||
| Eureka | 2848 | 2009 | Klan Klein | ||

garnet peridotite was shining at
23:00

garnet peridotite was shining at
23:50


garnet peridotite was shining at
03:00



garnet peridotite was shining at
23:50



.
garnet peridotite was shining at
23:00

garnet peridotite was shining at
20:59

garnet peridotite was shining at
02:23
// my survival \\
\\ n-n * ff shirt 2 //
[EOYrrARCHIVES]
andrea . (cgs)
chanyi . (nyco suona)
chen chi . (nyco ruan)
chris . (hcco suona)
dao teng . (hcico dizi)
dewei . (hcico cello)
eddie . (hcco cello)
jasmine goh . (nyco suona)
jasmine kwek . (nyco bass)
jiamin . (rv)
jie lun . (hcico ruan)
jolene . (rvco ruan)
justin . (hcico gaosheng)
keng wei . (hcco ruan)
li fern . (nyco dizi)
liu hao . (hcco cello)
peng rong . (hcico zysheng)
seng chiy . (hcico xianyue)
shou kee . (hcse violin)
sin hwee . (hcco dizi)
sx . (hcico ruan)
trish . (nyco cello)
xxy . (hcico suona)
yanting . (nychoir)
yee jiunn . (hcico sheng)
yiLinG . (nyco bass)
zheng you . (hcco xyz)