名稱 | 顏色 | |
2 X Cattle Horn, Long | White |   |  |
18 X Barb / Claw / Horn / Tooth - Small | White |   |  |
1 X DiJiang / Morris | Tan |   |  |
2 X Cattle Horn, Long | Dark Bluish Gray |   |  |
2 X Slope, Curved 2 x 1 Inverted | White |   |  |
2 X Arch 1 x 6 Raised Arch | White |   |  |
1 X Slope, Curved 4 x 1 | White |   |  |
16 X Slope, Curved 4 x 1 Inverted | White |   |  |
1 X Slope, Curved 2 x 2 Inverted | White |   |  |
1 X Slope, Curved 2 x 2 | White |   |  |
1 X Slope, Curved 4 x 1 Inverted | Red |   |  |
4 X Slope, Curved 2 x 2 | Dark Red |   |  |
4 X Slope, Curved 3 x 1 | Dark Red |   |  |
1 X Slope, Curved 4 x 2 | Dark Red |   |  |
14 X Arch 1 x 3 Inverted | Dark Red |   |  |
4 X Slope, Curved 4 x 2 | Dark Azure |   |  |
2 X Slope, Curved 2 x 1 | Light Aqua |   |  |
4 X Technic, Brick Modified 2 x 2 with Pin Hole, Rotation Joint Socket | White |   |  |
4 X Brick, Modified 1 x 4 with 4 Studs on 1 Side | White |   |  |
4 X Brick, Modified 1 x 1 with Stud on 1 Side | White |   |  |
4 X Technic, Brick Modified 2 x 2 with Pin Holes and Rotation Joint Ball Half (Vertical Side) | Dark Bluish Gray |   |  |
4 X Technic Rotation Joint Ball Loop with Two Perpendicular Pins with Friction | Dark Bluish Gray |   |  |
2 X Cone 1 x 1 with Top Groove | Trans-Light Blue |   |  |
1 X Brick, Modified 2 x 2 with Top Pin and 1 x 2 Side Plates | Dark Bluish Gray |   |  |
4 X Slope 30 1 x 1 x 2/3 | White |   |  |
2 X Slope 30 1 x 2 x 2/3 | Dark Red |   |  |
2 X Slope 45 2 x 1 with 2/3 Cutout | Dark Red |   |  |
1 X Slope, Inverted 45 2 x 2 | Light Aqua |   |  |
2 X Technic, Pin 1/2 | Blue |   |  |
1 X Technic, Pin with Friction Ridges Lengthwise, Staggered, with or without Center Slots | Black |   |  |
8 X Technic, Pin with Friction Ridges Lengthwise and Tow Ball with Round Pin Hole | Black |   |  |
4 X Technic, Pin Connector Round with 4 Clips (Horizontal Grip) | Black |   |  |
18 X Bar Holder with Handle | Dark Red |   |  |
1 X Bar 1L with Tow Ball | Dark Bluish Gray |   |  |
2 X Plate, Modified 1 x 1 with Tooth Vertical | White |   |  |
5 X Wedge 2 x 1 x 2/3 with Stud Notch Right | White |   |  |
1 X Slope, Curved 3 x 2 x 2/3 with Two Studs, Wing End | White |   |  |
3 X Plate, Modified 1 x 2 with 3 Teeth | White |   |  |
3 X Plate, Modified 1 x 2 with 3 Claws / Rock Fingers | White |   |  |
5 X Wedge 2 x 1 x 2/3 with Stud Notch Left | White |   |  |
2 X Power Burst Figure Pedestal 5 x 5 x 2/3 | Trans-Light Blue |   |  |
3 X Plate, Modified 1 x 2 with 3 Claws / Rock Fingers | Dark Red |   |  |
1 X Wedge 2 x 1 x 2/3 with Stud Notch Left | Dark Red |   |  |
1 X Wedge 2 x 1 x 2/3 with Stud Notch Right | Dark Red |   |  |
2 X Minifigure Footgear Flipper | Red |   |  |
1 X Power Bursts, 10 in Bag (Multipack) | Trans-Light Blue |   |  |
5 X Minifigure, Utensil Ring 1 x 1 | Chrome Gold |   |  |
6 X Minifigure, Utensil Posing Stand, Bar with Hollow Stud | Trans-Clear |   |  |
11 X Wave Rounded Single with Pin | Dark Red |   |  |
2 X Minifigure, Weapon Sai | Pearl Dark Gray |   |  |
2 X Hinge Brick 1 x 2 Base | Blue |   |  |
1 X Hinge Plate 2 x 4 with Pin Hole and 2 Holes - Bottom | Light Bluish Gray |   |  |
1 X Hinge Plate 2 x 4 with Pin Hole and 2 Holes - Top | Light Bluish Gray |   |  |
2 X Hinge Brick 1 x 2 Top Plate | Light Bluish Gray |   |  |
2 X Plate 1 x 6 | White |   |  |
1 X Plate 2 x 3 | Red |   |  |
2 X Tile, Modified 2 x 2 with Studs on Edge | Blue |   |  |
1 X Plate 2 x 2 | Dark Red |   |  |
2 X Plate 1 x 1 | Dark Red |   |  |
6 X Plate 1 x 2 | Dark Red |   |  |
4 X Tile 1 x 2 with Groove | Dark Red |   |  |
1 X Plate 2 x 2 | Light Bluish Gray |   |  |
9 X Plate 1 x 2 | Light Aqua |   |  |
4 X Plate, Round 1 x 1 with Bar Handle on Side | White |   |  |
3 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | White |   |  |
5 X Bracket 1 x 2 - 1 x 2 Inverted | White |   |  |
2 X Tile, Modified 2 x 2 Inverted | White |   |  |
2 X Plate, Modified 1 x 1 with Light Attachment - Thick Ring | White |   |  |
1 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Red |   |  |
2 X Bracket 1 x 1 - 1 x 1 Inverted | Red |   |  |
2 X Plate, Round 1 x 2 with Two Open Studs | Blue |   |  |
1 X Technic, Plate 2 x 4 with 3 Holes | Blue |   |  |
1 X Brick, Modified 1 x 2 x 2/3 with Studs on Sides | Black |   |  |
2 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Black |   |  |
4 X Plate, Round 1 x 2 with Two Open Studs | Dark Red |   |  |
2 X Tile, Modified 1 x 1 with Open O Clip | Dark Red |   |  |
2 X Bracket 1 x 2 - 1 x 2 | Dark Red |   |  |
1 X Plate, Modified 2 x 2 with Tow Ball and Hole | Light Bluish Gray |   |  |
14 X Plate, Modified 1 x 2 with Small Tow Ball Socket on End | Light Bluish Gray |   |  |
1 X Bracket 1 x 2 - 1 x 2 | Light Bluish Gray |   |  |
4 X Plate, Modified 1 x 2 with Tow Ball on End | Dark Bluish Gray |   |  |
1 X Plate, Modified 1 x 4 Offset | Dark Bluish Gray |   |  |
5 X Plate, Round 1 x 1 with Open Stud | White |   |  |
3 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | White |   |  |
2 X Dish 2 x 2 Inverted (Radar) | White |   |  |
1 X Wedge, Plate 3 x 2 Left | White |   |  |
1 X Wedge, Plate 3 x 2 Right | White |   |  |
1 X Tile, Round 2 x 2 with Open Stud | Red |   |  |
1 X Wedge, Plate 2 x 2 Right | Red |   |  |
4 X Tile, Round 1 x 1 Quarter | Blue |   |  |
4 X Plate, Round Corner 3 x 3 with 2 x 2 Cutout | Black |   |  |
3 X Plate, Round 1 x 1 with Open Stud | Trans-Light Blue |   |  |
1 X Wedge, Plate 3 x 2 Right | Dark Red |   |  |
1 X Wedge, Plate 2 x 4 | Dark Red |   |  |
1 X Wedge, Plate 2 x 2 Left | Light Bluish Gray |   |  |
1 X Wedge, Plate 2 x 2 Right | Light Bluish Gray |   |  |
2 X Plate, Round 2 x 2 with Axle Hole | Light Bluish Gray |   |  |
1 X Tile, Round 2 x 2 with Hole | Dark Bluish Gray |   |  |
2 X Plate, Round Half 3 x 6 with 1 x 2 Cutout | Dark Azure |   |  |
4 X Plate, Round Corner 6 x 6 | Dark Azure |   |  |
2 X Plate, Round Half 4 x 8 | Medium Azure |   |  |
4 X Tile, Round Corner 4 x 4 Macaroni Wide | Medium Azure |   |  |
8 X Tile, Round 1 x 1 Quarter | Medium Azure |   |  |
31 X Tile, Round 1 x 1 Quarter | Light Aqua |   |  |
10 X Tile, Round Corner 2 x 2 Macaroni | Light Aqua |   |  |
1 X Bar 6L with Stop Ring | Reddish Brown |   |  |
1 X Vehicle, Mudguard 2 x 4 with Headlights Overhang | Dark Red |   |  |
1 X Sticker Sheet for Set 76177 - (74502/6329734) | (Not Applicable) |   |  |
1 X Tile, Round 1 x 1 Quarter | Light Aqua |   |  |
1 X Tile, Round 1 x 1 Quarter | Medium Azure |   |  |
1 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Black |   |  |
2 X Minifigure, Utensil Ring 1 x 1 | Chrome Gold |   |  |
1 X Technic, Pin with Friction Ridges Lengthwise, Staggered, with or without Center Slots | Black |   |  |
1 X Technic, Pin 1/2 | Blue |   |  |
1 X Plate 1 x 1 | Dark Red |   |  |
1 X Tile, Round 1 x 1 Quarter | Blue |   |  |
1 X Cattle Horn, Long | Dark Bluish Gray |   |  |
1 X Wave Rounded Single with Pin | Dark Red |   |  |
1 X Minifigure, Weapon Sai | Pearl Dark Gray |   |  |
4 X Plate, Modified 1 x 2 with Clip on Top | Red |   |  |
2 X Hinge Brick 1 x 2 with Light Bluish Gray Top Plate (3937 / 3938) | Blue |   |  |
1 X Plate, Round 1 x 1 with Open Stud | White |   |  |
1 X Slope 30 1 x 1 x 2/3 | White |   |  |
1 X Minifigure, Utensil Posing Stand, Bar with Hollow Stud | Trans-Clear |   |  |
1 X Plate, Round 1 x 1 with Open Stud | Trans-Light Blue |   |  |
1 X Barb / Claw / Horn / Tooth - Small | White |   |  |
1 X Cattle Horn, Long | White |   |  |
2 X Tile, Round 1 x 1 with Black Eye with White Pupil and Metallic Light Blue Eyelashes Pattern | |   |  |
1 X Tile, Round 1 x 1 with Black Eye with White Pupil and Metallic Light Blue Eyelashes Pattern | |   |  |
Отзывы о наборе LEGO 76177