名稱 | 顏色 | |
8 X Plate 2 x 2 Corner | Medium Dark Flesh |   |  |
4 X Tile 1 x 2 with Groove | Medium Dark Flesh |   |  |
2 X Plate 1 x 1 | Medium Dark Flesh |   |  |
2 X Slope 30 1 x 1 x 2/3 | Medium Dark Flesh |   |  |
16 X Slope, Curved 2 x 1 No Studs | Medium Dark Flesh |   |  |
2 X Brick 2 x 2 | Bright Pink |   |  |
1 X Bracket 1 x 2 - 1 x 2 Inverted | Dark Bluish Gray |   |  |
2 X Plate, Round 2 x 2 with Axle Hole | Dark Bluish Gray |   |  |
25 X Brick, Modified 1 x 2 x 1 2/3 with Studs on 1 Side | Light Bluish Gray |   |  |
1 X Tile, Modified 1 x 1 with Clip - Rounded Edges | Light Bluish Gray |   |  |
1 X Tile, Modified 2 x 2 with Studs on Edge | Light Bluish Gray |   |  |
1 X Plate, Modified 1 x 1 with Clip Light - Thick Ring | Light Bluish Gray |   |  |
1 X Minifigure, Utensil Telescope | Light Bluish Gray |   |  |
1 X Minifigure, Utensil Hose Nozzle Elaborate | Light Bluish Gray |   |  |
3 X Plate 1 x 2 | Reddish Brown |   |  |
1 X Tile 1 x 2 with Groove | Reddish Brown |   |  |
2 X Plate 2 x 2 Corner | Reddish Brown |   |  |
4 X Plate 1 x 1 | Reddish Brown |   |  |
1 X Plate 2 x 4 | Reddish Brown |   |  |
4 X Plate 1 x 4 | Reddish Brown |   |  |
1 X Brick 1 x 4 | Reddish Brown |   |  |
4 X Brick 1 x 1 | Sand Green |   |  |
2 X Plate 1 x 2 | Sand Green |   |  |
2 X Plate 1 x 4 | Sand Green |   |  |
2 X Plate 2 x 3 | Sand Green |   |  |
2 X Plate 1 x 1 | Sand Green |   |  |
4 X Plate 1 x 3 | Sand Green |   |  |
2 X Wedge, Plate 2 x 2 Cut Corner | Sand Green |   |  |
4 X Slope, Curved 2 x 1 No Studs | Sand Green |   |  |
4 X Slope, Inverted 45 2 x 1 | Sand Green |   |  |
2 X Tile 1 x 2 with Groove | Sand Green |   |  |
2 X Tile 1 x 1 with Groove (3070) | Dark Green |   |  |
4 X Brick, Modified 1 x 1 with Stud on 1 Side | Dark Green |   |  |
6 X Plate 1 x 2 | Dark Green |   |  |
4 X Plate 2 x 3 | Dark Green |   |  |
1 X Slope, Curved 4 x 2 No Studs | Dark Green |   |  |
2 X Slope, Curved 3 x 1 No Studs | Dark Green |   |  |
4 X Plate 1 x 1 | Dark Green |   |  |
2 X Plate 2 x 4 | Dark Green |   |  |
2 X Plate 1 x 4 | Dark Green |   |  |
2 X Slope, Curved 2 x 1 No Studs | Dark Green |   |  |
2 X Plate 2 x 2 Corner | Dark Blue |   |  |
2 X Plate 2 x 4 | Dark Blue |   |  |
5 X Plate 1 x 2 | Dark Blue |   |  |
2 X Plate 2 x 2 | Sand Blue |   |  |
2 X Tile 1 x 2 with Groove | Sand Blue |   |  |
1 X Minifigure, Utensil Syringe | Lime |   |  |
3 X Brick 2 x 2 | Green |   |  |
1 X Brick 1 x 2 | Green |   |  |
4 X Tile, Round 1 x 1 with 2 White Squares Pattern (BrickHeadz Standard Eye) | Black |   |  |
1 X Bracket 1 x 2 - 1 x 2 | Black |   |  |
2 X Plate, Modified 1 x 4 with 2 Studs without Groove | Black |   |  |
2 X Tile 2 x 4 | Black |   |  |
2 X Tile 1 x 4 | Black |   |  |
2 X Tile, Round 1 x 1 Quarter | Black |   |  |
1 X Brick, Modified 1 x 2 with Studs on 1 Side | Black |   |  |
2 X Brick, Round 2 x 2 with Axle Hole | Yellow |   |  |
2 X Plate 6 x 6 | Black |   |  |
2 X Plate 1 x 1 | Blue |   |  |
2 X Tile 1 x 3 | Blue |   |  |
2 X Plate 2 x 2 Corner | Blue |   |  |
3 X Plate 1 x 2 | Blue |   |  |
2 X Plate 2 x 3 | Blue |   |  |
2 X Brick, Round 2 x 2 with Axle Hole | Red |   |  |
2 X Plate 1 x 1 | Tan |   |  |
1 X Slope, Curved 2 x 2 No Studs | Tan |   |  |
2 X Tile 2 x 2 Corner | Tan |   |  |
1 X Tile 1 x 4 | Tan |   |  |
1 X Tile 2 x 4 | Tan |   |  |
2 X Plate, Modified 1 x 2 with Clip Horizontal on Side | Tan |   |  |
2 X Plate 2 x 3 | Tan |   |  |
1 X Plate, Modified 1 x 4 with 2 Studs without Groove | Tan |   |  |
4 X Plate 2 x 2 | Tan |   |  |
2 X Slope 30 1 x 2 x 2/3 | Tan |   |  |
4 X Plate 2 x 4 | Medium Dark Flesh |   |  |
7 X Plate 1 x 2 | Medium Dark Flesh |   |  |
1 X Tile, Round 1 x 1 with 2 White Squares Pattern (BrickHeadz Standard Eye) | Black |   |  |
1 X Plate 1 x 1 | Tan |   |  |
1 X Plate 1 x 1 | Medium Dark Flesh |   |  |
1 X Plate 1 x 1 | Dark Green |   |  |
1 X Plate 1 x 1 | Reddish Brown |   |  |
1 X Plate 1 x 1 | Sand Green |   |  |
1 X Plate 1 x 1 | Blue |   |  |
1 X Tile 1 x 1 with Groove (3070) | Dark Green |   |  |
1 X Slope 30 1 x 1 x 2/3 | Medium Dark Flesh |   |  |
1 X Tile, Round 1 x 1 Quarter | Black |   |  |
1 X Minifigure, Utensil Hose Nozzle Elaborate | Light Bluish Gray |   |  |
1 X Minifigure, Utensil Syringe | Lime |   |  |
5 X Tile 2 x 4 | Dark Green |   |  |
1 X Bracket 1 x 2 - 2 x 4 | Sand Green |   |  |
1 X Plate 4 x 4 | Sand Green |   |  |
2 X Tile 1 x 3 with White Teeth Pattern | Sand Green |   |  |
2 X Brick 1 x 4 with Dark Green Reptile Scale Pattern | Sand Green |   |  |
1 X Brick 1 x 2 x 2 with Inside Stud Holder with Black Outlined Open Shirt with Pockets and Reddish Brown Belt Pattern (BrickHeadz Owen Torso) | Sand Blue |   |  |
2 X Brick 1 x 1 with Pocket Pattern | Reddish Brown |   |  |
2 X Plate, Modified 1 x 1 with Clip Horizontal (thick open O clip) | Sand Green |   |  |
Отзывы о наборе LEGO 41614