名稱 | 顏色 | |
2 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | White | | |
2 X Plate 1 x 1 | Tan | | |
2 X Plate 1 x 4 | Tan | | |
1 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Tan | | |
2 X Slope 30 1 x 2 x 2/3 | Tan | | |
2 X Tile 2 x 2 with Groove | Tan | | |
1 X Plate 2 x 2 | Tan | | |
2 X Plate 1 x 2 | Tan | | |
1 X Plate 2 x 4 | Tan | | |
1 X Tile 1 x 2 with Groove | Tan | | |
1 X Tile 2 x 4 | Tan | | |
1 X Tile 1 x 4 | Tan | | |
1 X Plate, Round 2 x 2 with Axle Hole | Red | | |
1 X Brick, Round 2 x 2 with Axle Hole | Red | | |
2 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Red | | |
6 X Plate 2 x 2 Corner | Yellow | | |
4 X Plate 2 x 4 | Yellow | | |
2 X Slope 30 1 x 1 x 2/3 | Yellow | | |
2 X Tile 2 x 4 | Yellow | | |
6 X Tile, Round 1 x 1 Quarter | Yellow | | |
3 X Slope, Curved 2 x 1 | Yellow | | |
4 X Slope, Curved 4 x 1 Double | Yellow | | |
4 X Plate 1 x 4 | Yellow | | |
2 X Plate 1 x 2 | Yellow | | |
6 X Tile, Round 1 x 1 Quarter | Black | | |
6 X Plate 2 x 2 Corner | Black | | |
4 X Plate 1 x 2 | Black | | |
2 X Brick 2 x 2 Corner | Black | | |
3 X Brick 1 x 2 | Black | | |
1 X Brick, Modified 1 x 1 with Stud on 1 Side | Black | | |
2 X Plate 2 x 2 | Black | | |
1 X Wedge, Plate 2 x 4 | Black | | |
1 X Plate 6 x 6 | Black | | |
2 X Tile, Round 1 x 1 with 2 White Squares Pattern (BrickHeadz Standard Eye) | Black | | |
1 X Plate, Modified 1 x 4 with 2 Studs with Groove | Black | | |
3 X Plate 1 x 1 | Black | | |
3 X Brick 1 x 1 | Black | | |
3 X Tile 2 x 4 | Black | | |
2 X Tile 1 x 2 with Groove | Black | | |
1 X Tile, Round 2 x 2 with Bottom Stud Holder | Black | | |
2 X Slope 30 1 x 1 x 2/3 | Black | | |
2 X Brick 2 x 2 | Black | | |
2 X Plate 2 x 3 | Black | | |
2 X Tile 1 x 4 | Black | | |
3 X Slope, Curved 2 x 1 | Black | | |
4 X Plate 1 x 4 | Black | | |
4 X Plate, Round Corner 3 x 3 | Black | | |
4 X Brick, Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside | Black | | |
2 X Bracket 1 x 2 - 2 x 2 | Black | | |
6 X Plate 2 x 4 | Black | | |
4 X Slope, Curved 4 x 1 Double | Black | | |
4 X Tile, Round Corner 2 x 2 Macaroni | Black | | |
1 X Bar 2.25 x 5.25 Double Squares (BrickHeadz Glasses Square) | Black | | |
1 X Plate, Round 4 x 4 with Hole | Black | | |
2 X Brick 2 x 2 | Medium Blue | | |
2 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Lime | | |
2 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Magenta | | |
2 X Tile 1 x 2 with Groove | Dark Blue | | |
2 X Brick 2 x 2 Corner | Dark Blue | | |
2 X Plate 1 x 1 | Dark Blue | | |
1 X Wedge, Plate 2 x 4 | Dark Blue | | |
2 X Plate 2 x 2 | Dark Blue | | |
3 X Brick 1 x 2 | Dark Blue | | |
3 X Brick 1 x 1 | Dark Blue | | |
2 X Plate 2 x 3 | Dark Blue | | |
1 X Brick, Modified 1 x 1 with Stud on 1 Side | Dark Blue | | |
2 X Plate 1 x 2 | Dark Blue | | |
2 X Plate 2 x 4 | Dark Blue | | |
2 X Brick 2 x 2 | Dark Blue | | |
1 X Tile 1 x 4 | Dark Blue | | |
2 X Bracket 1 x 2 - 2 x 2 | Dark Blue | | |
4 X Plate 1 x 4 | Reddish Brown | | |
5 X Plate 2 x 4 | Reddish Brown | | |
2 X Tile 2 x 4 | Reddish Brown | | |
4 X Slope, Curved 4 x 1 Double | Reddish Brown | | |
2 X Plate 1 x 1 | Reddish Brown | | |
2 X Slope 30 1 x 1 x 2/3 | Reddish Brown | | |
1 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Reddish Brown | | |
6 X Plate 2 x 2 Corner | Reddish Brown | | |
2 X Plate 1 x 2 | Reddish Brown | | |
1 X Plate 2 x 2 | Reddish Brown | | |
2 X Tile 2 x 2 with Groove | Reddish Brown | | |
6 X Tile, Round 1 x 1 Quarter | Reddish Brown | | |
1 X Tile 1 x 2 with Groove | Reddish Brown | | |
1 X Tile 1 x 4 | Reddish Brown | | |
2 X Slope 30 1 x 2 x 2/3 | Reddish Brown | | |
3 X Slope, Curved 2 x 1 | Reddish Brown | | |
1 X Brick 1 x 2 x 2 with Inside Stud Holder with White Shirt, Metallic Silver Vest and Dark Bluish Gray Bow Tie Pattern (BrickHeadz Groom) | Light Bluish Gray | | |
2 X Brick, Modified 1 x 1 x 1 2/3 with Studs on 1 Side | Light Bluish Gray | | |
12 X Brick, Modified 1 x 2 x 1 2/3 with Studs on 1 Side | Light Bluish Gray | | |
1 X Brick 2 x 2 | Bright Pink | | |
2 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Pearl Gold | | |
1 X Minifigure, Utensil Ring 1 x 1 | Chrome Gold | | |
2 X Plate 1 x 2 | Medium Dark Flesh | | |
1 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Medium Dark Flesh | | |
2 X Plate 1 x 4 | Medium Dark Flesh | | |
1 X Tile 1 x 2 with Groove | Medium Dark Flesh | | |
1 X Tile 1 x 4 | Medium Dark Flesh | | |
2 X Tile 2 x 2 with Groove | Medium Dark Flesh | | |
1 X Plate 2 x 4 | Medium Dark Flesh | | |
1 X Tile 2 x 4 | Medium Dark Flesh | | |
1 X Plate 2 x 2 | Medium Dark Flesh | | |
2 X Slope 30 1 x 2 x 2/3 | Medium Dark Flesh | | |
2 X Plate 1 x 1 | Medium Dark Flesh | | |
2 X Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | Tan | | |
2 X Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | Reddish Brown | | |
2 X Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | Medium Dark Flesh | | |
1 X Tile, Round 1 x 1 Quarter | Yellow | | |
2 X Minifigure, Utensil Ring 1 x 1 | Chrome Gold | | |
1 X Slope 30 1 x 1 x 2/3 | Yellow | | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Magenta | | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Red | | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Lime | | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | White | | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Pearl Gold | | |
1 X Slope 30 1 x 1 x 2/3 | Black | | |
1 X Tile, Round 1 x 1 Quarter | Black | | |
1 X Tile, Round 1 x 1 Quarter | Reddish Brown | | |
1 X Tile, Round 1 x 1 with 2 White Squares Pattern (BrickHeadz Standard Eye) | Black | | |
1 X Plate 1 x 1 | Dark Blue | | |
1 X Plate 1 x 1 | Tan | | |
1 X Plate 1 x 1 | Medium Dark Flesh | | |
1 X Plate 1 x 1 | Reddish Brown | | |
1 X Slope 30 1 x 1 x 2/3 | Reddish Brown | | |
1 X Plate 1 x 1 | Black | | |
Отзывы о наборе LEGO 40384