名稱 | 顏色 | |
1 X Dragon Tail / Neck Curved | Medium Azure |   | |
1 X Creature Lower Jaw with Tongue | Light Aqua |   | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Pearl Gold |   | |
10 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Pearl Gold |   | |
2 X Plant Leaves 2 x 2 with 4 Petals and Axle Hole | Medium Azure |   | |
3 X Plant Plate, Round 1 x 1 with 3 Leaves | Medium Lavender |   | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | |   | |
1 X Plant Thallus, Seaweed, Coral | |   | |
1 X Brick 1 x 1 | White |   | |
4 X Brick 1 x 2 x 5 - Blocked Open Studs or Hollow Studs | White |   | |
2 X Arch 1 x 3 x 2 | White |   | |
4 X Slope, Curved 1 x 1 Double | White |   | |
2 X Slope, Curved 2 x 1 | Dark Turquoise |   | |
1 X Slope, Curved 4 x 1 Double | Dark Turquoise |   | |
2 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | Medium Azure |   | |
2 X Slope, Curved 2 x 1 | Medium Azure |   | |
8 X Arch 1 x 3 Inverted | Medium Azure |   | |
2 X Arch 1 x 3 x 2 | Medium Azure |   | |
2 X Slope, Curved 4 x 1 Inverted | Light Aqua |   | |
4 X Slope, Curved 2 x 1 Inverted | Light Aqua |   | |
1 X Brick, Modified 1 x 1 with Open O Clip (Vertical Grip) - Hollow Stud | White |   | |
2 X Brick, Modified 1 x 1 x 1 2/3 with Studs on 1 Side | White |   | |
2 X Brick, Modified Facet 2 x 2 | White |   | |
1 X Dish 4 x 4 Inverted (Radar) with 4 Solid Studs and Pin Hole | Dark Turquoise |   | |
2 X Brick, Round 2 x 2 Dome Bottom | Pearl Gold |   | |
2 X Support 1 x 1 x 6 Solid Pillar | Pearl Gold |   | |
2 X Brick, Round 2 x 2 with Axle Hole and Grille / Fluted Profile | Pearl Gold |   | |
1 X Brick, Round 2 x 2 Dome Top - Hollow Stud with Bottom Axle Holder x Shape + Orientation | Pearl Gold |   | |
2 X Technic, Brick 1 x 1 with Axle Hole | Light Bluish Gray |   | |
1 X Technic, Brick 1 x 2 with Hole | Light Bluish Gray |   | |
2 X Technic, Brick 1 x 1 with Hole | Bright Light Yellow |   | |
5 X Technic, Brick 1 x 2 with Axle Hole | Medium Azure |   | |
2 X Slope 30 1 x 2 x 2/3 | White |   | |
2 X Wedge 2 x 2 (Slope 45 Corner) | Dark Turquoise |   | |
2 X Slope 30 1 x 2 x 2/3 | Dark Turquoise |   | |
2 X Slope 30 1 x 1 x 2/3 | Medium Azure |   | |
1 X Slope 33 2 x 2 Double | Light Aqua |   | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | |   | |
1 X Technic, Axle and Pin Connector Hub with 1 Axle | White |   | |
4 X Technic, Axle 2L Notched | Red |   | |
3 X Technic, Axle 1L with Pin with Friction Ridges Lengthwise | Blue |   | |
2 X Technic, Axle 3L | Yellow |   | |
2 X Technic, Pin with Friction Ridges Lengthwise and Tow Ball with Round Pin Hole | Black |   | |
1 X Technic, Axle 4L | Black |   | |
2 X Technic, Axle 1L with Tow Ball | Light Bluish Gray |   | |
1 X Technic, Axle and Pin Connector Angled #3 - 157.5 degrees | Medium Azure |   | |
5 X Brick, Round 2 x 2 D. 45 Degree Elbow | Medium Azure |   | |
2 X Plate, Modified 1 x 1 with Tooth Vertical | White |   | |
2 X Plate, Modified 1 x 1 with Tooth Vertical | Pearl Gold |   | |
1 X Slope, Curved 3 x 2 x 2/3 with Two Studs, Wing End | Medium Azure |   | |
1 X Rock 1 x 1 Jewel Octagonal | |   | |
2 X Tile, Modified 2 x 3 Pentagonal | |   | |
2 X Minifigure, Headgear Crown Eggshell with 5 Points and Center Stud | White |   | |
4 X Rock 1 x 1 Jewel 24 Facet | Trans-Light Blue |   | |
1 X Wave Rounded Small with Pin (Candle Flame) | Trans-Orange |   | |
1 X Minifigure, Utensil Dish 3 x 3 | Bright Light Orange |   | |
1 X Minifigure, Utensil Goblet | Pearl Gold |   | |
1 X Minifigure, Utensil Candle | Pearl Gold |   | |
1 X Minifigure, Head (Plain) - Hollow Stud | Pearl Gold |   | |
1 X Minifigure, Weapon Sword, Curved Blade and Elaborate Hilt | Sand Green |   | |
3 X Minifigure, Weapon Spear Tip with Fins | Pearl Gold |   | |
1 X Window 1 x 2 x 2 Castle | White |   | |
2 X Panel 1 x 4 x 5 Wall with Window | White |   | |
1 X Panel 2 x 6 x 6 with Gothic Arch | Dark Turquoise |   | |
1 X Pane for Window 1 x 2 x 2 Lattice Diamond | Pearl Gold |   | |
1 X Panel 3 x 4 x 6 Curved Top | |   | |
2 X Hinge Plate 1 x 4 Swivel Base with Same Color Hinge Plate 1 x 4 Swivel Top (2429 / 2430) | Bright Light Yellow |   | |
1 X Container, Box 2 x 2 x 1 - Top Opening | Medium Dark Flesh |   | |
4 X Minifigure, Utensil Ingot / Bar | Tan |   | |
1 X Tile 2 x 4 | White |   | |
1 X Plate 4 x 8 | Tan |   | |
2 X Plate 4 x 4 | Tan |   | |
1 X Tile 2 x 3 with Kumandra Map Pattern | Red |   | |
2 X Plate 1 x 1 | Trans-Light Blue |   | |
1 X Tile 2 x 2 with Groove | Dark Turquoise |   | |
2 X Plate 1 x 2 | Dark Turquoise |   | |
1 X Plate 2 x 2 | Dark Blue |   | |
1 X Tile 2 x 2 with Groove | Bright Light Orange |   | |
5 X Plate 1 x 2 | Bright Light Yellow |   | |
1 X Plate 1 x 4 | Medium Azure |   | |
1 X Plate 1 x 6 | Medium Azure |   | |
2 X Plate 1 x 1 | Medium Azure |   | |
2 X Plate 2 x 3 | Medium Azure |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | White |   | |
4 X Plate, Modified 1 x 2 with Bar Handle on End - Closed Ends | White |   | |
1 X Plate, Modified 1 x 2 with Handles on Ends - Closed Ends | White |   | |
1 X Hinge Plate 1 x 2 Locking with 1 Finger on Side without Bottom Groove | Blue |   | |
1 X Plate, Modified 2 x 4 with Pins | Dark Bluish Gray |   | |
4 X Plate, Modified 1 x 2 with Small Tow Ball Socket on Side | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Tow Ball on Side | Dark Bluish Gray |   | |
3 X Plate, Modified 2 x 3 with Hole | Medium Azure |   | |
1 X Plate, Modified 1 x 2 with Bar Handle on Side with Closed Ends | Medium Azure |   | |
4 X Tile, Round 2 x 2 with Hole | White |   | |
1 X Wedge, Plate 2 x 4 | White |   | |
1 X Tile, Round 2 x 4 Oval | Tan |   | |
1 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Trans-Light Blue |   | |
4 X Tile, Round 1 x 1 Quarter | Dark Turquoise |   | |
2 X Tile, Round 2 x 2 with Open Stud | Dark Blue |   | |
2 X Wedge, Plate 3 x 3 Cut Corner | Dark Blue |   | |
1 X Plate, Round 8 x 8 Rounded End | Dark Azure |   | |
2 X Tile, Round 2 x 2 with Open Stud | Medium Azure |   | |
2 X Wedge, Plate A-Shape with 2 Rows of 4 Studs | Medium Azure |   | |
2 X Tile, Round 1 x 1 Quarter | Light Aqua |   | |
1 X Slope 30 1 x 1 x 2/3 | Medium Azure |   | |
1 X Rock 1 x 1 Jewel Octagonal | |   | |
1 X Rock 1 x 1 Jewel 24 Facet | Trans-Light Blue |   | |
1 X Wave Rounded Small with Pin (Candle Flame) | Trans-Orange |   | |
1 X Minifigure, Weapon Spear Tip with Fins | Pearl Gold |   | |
1 X Plate 1 x 1 | Trans-Light Blue |   | |
1 X Plate 1 x 1 | Medium Azure |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | White |   | |
1 X Tile, Round 1 x 1 Quarter | Dark Turquoise |   | |
1 X Tile, Round 1 x 1 Quarter | Light Aqua |   | |
1 X Dragon Head (Sisu) | Light Aqua |   | |
1 X Plastic Dragon Trim, Sheet of 2 | (Not Applicable) |   | |
1 X Sticker Sheet for Set 43184 - (69661/6317281) | (Not Applicable) |   | |
4 X Plate, Modified 1 x 2 with Clip on Top | White |   | |
Отзывы о наборе LEGO 43184